Pay for what you use, no hidden costs. All features included.
AI chatbot pricing
From 0.01 credit per request
1 credit = $1
Each request includes one user question and one AI answer.
Free credits after registration
Minimum pack: 10 credits. Quantity and coupons are available at checkout.
Included tools for chatbot behavior, knowledge, automation, and monitoring.
Pay only FileBrain usage fees for RAG/API calls, flow starts, and executed flow nodes. Model token costs are billed by your AI provider.
Pay FileBrain usage fees plus model token costs from the model price table. Fastest setup, no external AI key required.
| Model | Input / 1M | Output / 1M |
|---|---|---|
| gpt-5.5-pro | $90 | $540 |
| gpt-5.5 | $15 | $90 |
| gpt-5.4 | $7.5 | $45 |
| gpt-5-chat-latest | $3.75 | $30 |
| gpt-5.4-mini | $2.25 | $13.5 |
| gpt-5.4-nano | $0.6 | $3.75 |
| gpt-5.4-pro | $90 | $540 |
| gpt-5.3 | $5.25 | $42 |
| gpt-5.3-chat-latest | $5.25 | $42 |
| gpt-5.2 | $5.25 | $42 |
| gpt-5.2-chat-latest | $5.25 | $42 |
| gpt-5.1 | $3.75 | $30 |
| gpt-5.1-chat-latest | $3.75 | $30 |
| gpt-5 | $3.75 | $30 |
| gpt-5-mini | $0.75 | $6 |
| gpt-5-nano | $0.15 | $1.2 |
| gpt-4.1 | $6 | $24 |
| gpt-4.1-mini | $1.2 | $4.8 |
| gpt-4.1-nano | $0.3 | $1.2 |
| gpt-4.5-preview | $225 | $450 |
| gpt-4o-2024-11-20 | $7.5 | $30 |
| gpt-4o | $7.5 | $30 |
| gpt-4o-audio-preview | $7.5 | $30 |
| gpt-4o-realtime-preview | $15 | $60 |
| gpt-4o-mini | $0.45 | $1.8 |
| o1 | $45 | $180 |
| o1-pro | $450 | $1800 |
| o1-mini | $3.3 | $13.2 |
| o3 | $30 | $120 |
| o3-mini | $3.3 | $13.2 |
| o4-mini | $3.3 | $13.2 |
| gpt-4o-mini-search-preview | $0.45 | $1.8 |
| gpt-4o-search-preview | $7.5 | $30 |
| gpt-3.5-turbo | $1.5 | $4.5 |
| gpt-4-turbo | $30 | $90 |
| text-embedding-3-small | $0.06 | $0.00 |
| text-embedding-3-large | $0.39 | $0.00 |
| text-embedding-ada-002 | $0.3 | $0.00 |
Custom automation workflows - charged per trigger and per executed node.
| Charge | Cost | When charged | Formula |
|---|---|---|---|
| Flow execution | 0.002 credit | Charged once when a new flow execution starts. Resumed flows are not charged again. | New Flow starts × Flow trigger fee |
| Invoke LLM flow node | 0.005 credit | Charged for each executed Invoke LLM node. Skipped conditional nodes are not charged. | Executed LLM nodes × AI Node fee + model token cost |
| RAG Search flow node | 0.01 credit | Charged for each executed RAG Search Node inside a Flow. | Executed RAG Nodes × API call fee + model token cost |
Flows require at least 0.01 credit available to start. This is a balance check, not an extra charge.
Chatbot (RAG) requests outside of Flows - via Widget, Telegram, iframe, or REST API.
| Charge | Cost | When charged | Formula |
|---|---|---|---|
| Chat API (RAG) call | 0.01 credit | Charged per chat/RAG request via REST API — Widget, Telegram bot, iframe, or any 3rd-party integration. Not used when a Flow handles the request. | Requests × API call fee + model token cost |
Need help getting started or ongoing support?
From $400/project
Complete project setup with expert consultation, data preparation, and integration support.
From $200/project
Ongoing optimization and monitoring to ensure peak performance of your AI solutions.